Member example · Last 10 B&D scores
Bob Henke
B&D Handicap Index26.9
| Date | Course | Score | Course Rating | Slope | Differential |
|---|---|---|---|---|---|
| July 12, 2026 | Arrowood Golf Course | 110 | 70.2 | 130 | 34.6 |
| May 31, 2026 | Los Verdes Golf Course | 103 | 70.7 | 121 | 30.2 |
| April 19, 2026 | Industry Hills Golf Club · The Babe | 108 | 70.1 | 125 | 34.3 |
| March 22, 2026 | Goose Creek Golf Club | 96 | 68.9 | 121 | 25.3 |
| February 1, 2026 | The Country Club at Soboba Springs | 97 | 69.0 | 121 | 26.1 |
| December 6, 2025 | Marriott’s Shadow Ridge Golf Club | 105 | 65.1 | 114 | 39.6 |
| December 5, 2025 | Marriott’s Shadow Ridge Golf Club | 100 | 65.1 | 114 | 33.6 |
| August 17, 2025 | San Clemente Golf Club | 101 | 69.3 | 122 | 29.4 |
| July 12, 2025 | Arrowood Golf Course | 114 | 70.2 | 130 | 38.1 |
| April 27, 2025 | Industry Hills Golf Club · The Ike | 113 | 71.0 | 128 | 37.1 |
For 10 scores, average the three lowest differentials:
(25.3 + 26.1 + 29.4) ÷ 3 = 26.93 → 26.9
Bob Henke’s Handicap Index remains 26.9.
